Attribution: Photo by Mohamad Mohsen on Unsplash Want to see your picture as our featured image?
Beach | Status | E. Coli | Blue-Green Algae | Link |
---|---|---|---|---|
Cedar Beach | Warning | 364.00 | No | More Info |
Cedar Island Beach | Warning | 382.00 | No | More Info |
Colchester Beach | Warning | 296.00 | No | More Info |
Holiday Beach | Closed | 1000.00 | No | More Info |
Lakeshore Lakeview Park West Beach | Open | 62.00 | No | More Info |
Point Pelee North West Beach | Open | 35.00 | No | More Info |
Seacliff Beach | Warning | 463.00 | No | More Info |
Sunny. High 30. Humidex 34. UV index 10 or very high.
High: 30°C
Low: 16°C
Based on Environment and Climate Change Canada data
No sports on the calendar today.
Thank you to our friends and sponsors for supporting this newsletter.